Wages
Occupation | Median Wage | Mean Wage | Median Salary | Mean Salary |
---|---|---|---|---|
Accountants and Auditors | $31.24 | $36.73 | $64,980 | $76,398 |
Bookkeeping, Accounting, and Auditing Clerks | $17.32 | $17.75 | $36,017 | $36,908 |
Bus and Truck Mechanics and Diesel Engine Specialists | $19.50 | $19.94 | $40,556 | $41,480 |
Customer Service Representatives | $15.95 | $16.21 | $33,176 | $33,735 |
First-Line Supervisors of Office and Administrative Support Workers | $25.36 | $26.51 | $52,766 | $55,139 |
First-Line Supervisors of Production and Operating Workers | $28.23 | $30.38 | $58,714 | $63,177 |
Heavy and Tractor-Trailer Truck Drivers | $19.37 | $21.24 | $40,277 | $44,181 |
Human Resources Specialists | $26.39 | $28.06 | $54,889 | $58,352 |
Industrial Machinery Mechanics | $21.39 | $21.98 | $44,489 | $45,712 |
Industrial Truck and Tractor Operators | $15.80 | $16.26 | $32,883 | $33,814 |
Inspectors, Testers, Sorters, Samplers, and Weighers | $17.75 | $18.76 | $36,922 | $39,019 |
Laborers and Freight, Stock, and Material Movers, Hand | $13.45 | $14.31 | $27,985 | $29,752 |
Machinists | $21.33 | $22.73 | $44,359 | $47,294 |
Maintenance and Repair Workers, General | $17.45 | $18.25 | $36,290 | $37,956 |
Management Analysts | $34.97 | $41.82 | $72,732 | $86,992 |
Office Clerks, General | $15.20 | $15.50 | $31,625 | $32,244 |
Receptionists and Information Clerks | $11.88 | $12.67 | $24,727 | $26,350 |
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | $15.34 | $15.91 | $31,906 | $33,088 |
Telemarketers | $16.88 | $17.86 | $35,101 | $37,143 |
Welders, Cutters, Solderers, and Brazers | $20.47 | $21.39 | $42,580 | $44,495 |
Per Capita Personal Income (2016)
Per Capita Personal Income (2016) - $37,300
Median Family Income (2012 to 2016)
Median Family Income (2012 to 2016) - $60,035